Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
American Racing Unveils the All-New VN516 G-Force
August 23, 2024

American Racing Unveils the All-New VN516 G-Force

August 23, 2024

Specifications Chart

17"
18"
20"
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN516 G-FORCE VN516PX17701200 CHROME 17X7 5X114.3 4.00 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $350.00
VN516 G-FORCE VN516PX17703400 CHROME 17X7 5X120.65 4.00 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $350.00
VN516 G-FORCE VN516PX17801220 CHROME 17X8 5X114.3 5.29 20mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $355.00
VN516 G-FORCE VN516PX17803400 CHROME 17X8 5X120.65 4.50 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $355.00
VN516 G-FORCE VN516PX17901200 CHROME 17X9 5X114.3 5.00 0mm 72.56 23.81 lbs 1580 1.96 6282K81-H30 $370.00
VN516 G-FORCE VN516PX17901224 CHROME 17X9 5X114.3 5.94 24mm 72.56 23.81 lbs 1580 1.96 6282K81-H30 $370.00
VN516 G-FORCE VN516PX17903400 CHROME 17X9 5X120.65 5.00 0mm 72.56 23.81 lbs 1580 1.96 6282K81-H30 $370.00
VN516 G-FORCE VN516PX17101225 CHROME 17X10 5X114.3 6.48 25mm 72.56 23.59 lbs 1580 1.96 6282K81-H30 $380.00
VN516 G-FORCE VN516BD17701200 GLOSS BLACK W/ DIAMOND CUT LIP 17X7 5X114.3 4.00 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $275.00
VN516 G-FORCE VN516BD17703400 GLOSS BLACK W/ DIAMOND CUT LIP 17X7 5X120.65 4.00 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $275.00
VN516 G-FORCE VN516BD17801220 GLOSS BLACK W/ DIAMOND CUT LIP 17X8 5X114.3 5.29 20mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $280.00
VN516 G-FORCE VN516BD17801200 GLOSS BLACK W/ DIAMOND CUT LIP 17X8 5X114.3 4.50 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $280.00
VN516 G-FORCE VN516BD17803400 GLOSS BLACK W/ DIAMOND CUT LIP 17X8 5X120.65 4.50 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $280.00
VN516 G-FORCE VN516BD17901200 GLOSS BLACK W/ DIAMOND CUT LIP 17X9 5X114.3 5.00 0mm 72.56 23.81 lbs 1580 1.96 6282K81-H30 $295.00
VN516 G-FORCE VN516BD17901224 GLOSS BLACK W/ DIAMOND CUT LIP 17X9 5X114.3 5.94 24mm 72.56 23.81 lbs 1580 1.96 6282K81-H30 $295.00
VN516 G-FORCE VN516BD17903400 GLOSS BLACK W/ DIAMOND CUT LIP 17X9 5X120.65 5.00 0mm 72.56 23.81 lbs 1580 1.96 6282K81-H30 $295.00
VN516 G-FORCE VN516BD17101225 GLOSS BLACK W/ DIAMOND CUT LIP 17X10 5X114.3 6.48 25mm 72.56 23.59 lbs 1580 1.96 6282K81-H30 $305.00
VN516 G-FORCE VN516AD17701200 MATTE ANTHRACITE W/ DIAMOND CUT LIP 17X7 5X114.3 4.00 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $275.00
VN516 G-FORCE VN516AD17703400 MATTE ANTHRACITE W/ DIAMOND CUT LIP 17X7 5X120.65 4.00 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $275.00
VN516 G-FORCE VN516AD17801200 MATTE ANTHRACITE W/ DIAMOND CUT LIP 17X8 5X114.3 4.50 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $280.00
VN516 G-FORCE VN516AD17801220 MATTE ANTHRACITE W/ DIAMOND CUT LIP 17X8 5X114.3 5.29 20mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $280.00
VN516 G-FORCE VN516AD17803400 MATTE ANTHRACITE W/ DIAMOND CUT LIP 17X8 5X120.65 4.50 0mm 72.56 22.49 lbs 1580 1.96 6282K81-H30 $280.00
VN516 G-FORCE VN516AD17901200 MATTE ANTHRACITE W/ DIAMOND CUT LIP 17X9 5X114.3 5.00 0mm 72.56 23.81 lbs 1580 1.96 6282K81-H30 $295.00
VN516 G-FORCE VN516AD17901224 MATTE ANTHRACITE W/ DIAMOND CUT LIP 17X9 5X114.3 5.94 24mm 72.56 23.81 lbs 1580 1.96 6282K81-H30 $295.00
VN516 G-FORCE VN516AD17903400 MATTE ANTHRACITE W/ DIAMOND CUT LIP 17X9 5X120.65 5.00 0mm 72.56 23.81 lbs 1580 1.96 6282K81-H30 $295.00
VN516 G-FORCE VN516AD17101225 MATTE ANTHRACITE W/ DIAMOND CUT LIP 17X10 5X114.3 6.48 25mm 72.56 23.59 lbs 1580 1.96 6282K81-H30 $305.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN516 G-FORCE VN516PX18701200 CHROME 18X7 5X114.3 4.00 0mm 72.56 22.93 lbs 1580 1.96 6282K81-H30 $380.00
VN516 G-FORCE VN516PX18703400 CHROME 18X7 5X120.65 4.00 0mm 72.56 22.93 lbs 1580 1.96 6282K81-H30 $380.00
VN516 G-FORCE VN516PX18801200 CHROME 18X8 5X114.3 4.50 0mm 72.56 24.47 lbs 1580 1.96 6282K81-H30 $395.00
VN516 G-FORCE VN516PX18803400 CHROME 18X8 5X120.65 4.50 0mm 72.56 24.47 lbs 1580 1.96 6282K81-H30 $395.00
VN516 G-FORCE VN516PX18901224 CHROME 18X9 5X114.3 5.94 24mm 72.56 24.25 lbs 1580 1.96 6282K81-H30 $400.00
VN516 G-FORCE VN516PX18901206 CHROME 18X9 5X114.3 5.24 6mm 72.56 24.03 lbs 1580 1.94 6282K81-H30 $400.00
VN516 G-FORCE VN516PX18903406 CHROME 18X9 5X120.65 5.24 6mm 72.56 24.03 lbs 1580 1.94 6282K81-H30 $400.00
VN516 G-FORCE VN516PX18101225 CHROME 18X10 5X114.3 6.48 25mm 72.56 26.01 lbs 1580 1.96 6282K81-H30 $415.00
VN516 G-FORCE VN516PX18103412 CHROME 18X10 5X120.65 5.97 12mm 72.56 25.13 lbs 1580 1.94 6282K81-H30 $415.00
VN516 G-FORCE VN516PX18103400 CHROME 18X10 5X120.65 5.50 0mm 72.56 26.01 lbs 1580 1.94 6282K81-H30 $415.00
VN516 G-FORCE VN516BD18701200 GLOSS BLACK W/ DIAMOND CUT LIP 18X7 5X114.3 4.00 0mm 72.56 22.93 lbs 1580 1.96 6282K81-H30 $305.00
VN516 G-FORCE VN516BD18703400 GLOSS BLACK W/ DIAMOND CUT LIP 18X7 5X120.65 4.00 0mm 72.56 22.93 lbs 1580 1.96 6282K81-H30 $305.00
VN516 G-FORCE VN516BD18801200 GLOSS BLACK W/ DIAMOND CUT LIP 18X8 5X114.3 4.50 0mm 72.56 24.47 lbs 1580 1.96 6282K81-H30 $313.00
VN516 G-FORCE VN516BD18803400 GLOSS BLACK W/ DIAMOND CUT LIP 18X8 5X120.65 4.50 0mm 72.56 24.47 lbs 1580 1.96 6282K81-H30 $313.00
VN516 G-FORCE VN516BD18901224 GLOSS BLACK W/ DIAMOND CUT LIP 18X9 5X114.3 5.94 24mm 72.56 24.25 lbs 1580 1.96 6282K81-H30 $320.00
VN516 G-FORCE VN516BD18901206 GLOSS BLACK W/ DIAMOND CUT LIP 18X9 5X114.3 5.24 6mm 72.56 24.03 lbs 1580 1.94 6282K81-H30 $320.00
VN516 G-FORCE VN516BD18903406 GLOSS BLACK W/ DIAMOND CUT LIP 18X9 5X120.65 5.24 6mm 72.56 24.03 lbs 1580 1.94 6282K81-H30 $320.00
VN516 G-FORCE VN516BD18101225 GLOSS BLACK W/ DIAMOND CUT LIP 18X10 5X114.3 6.48 25mm 72.56 26.01 lbs 1580 1.96 6282K81-H30 $338.00
VN516 G-FORCE VN516BD18103400 GLOSS BLACK W/ DIAMOND CUT LIP 18X10 5X120.65 5.50 0mm 72.56 26.01 lbs 1580 1.94 6282K81-H30 $338.00
VN516 G-FORCE VN516BD18103412 GLOSS BLACK W/ DIAMOND CUT LIP 18X10 5X120.65 5.97 12mm 72.56 25.13 lbs 1580 1.94 6282K81-H30 $338.00
VN516 G-FORCE VN516AD18701200 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X7 5X114.3 4.00 0mm 72.56 22.93 lbs 1580 1.96 6282K81-H30 $305.00
VN516 G-FORCE VN516AD18703400 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X7 5X120.65 4.00 0mm 72.56 22.93 lbs 1580 1.96 6282K81-H30 $305.00
VN516 G-FORCE VN516AD18801200 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X8 5X114.3 4.50 0mm 72.56 24.47 lbs 1580 1.96 6282K81-H30 $313.00
VN516 G-FORCE VN516AD18803400 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X8 5X120.65 4.50 0mm 72.56 24.47 lbs 1580 1.96 6282K81-H30 $313.00
VN516 G-FORCE VN516AD18901206 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X9 5X114.3 5.24 6mm 72.56 24.03 lbs 1580 1.94 6282K81-H30 $320.00
VN516 G-FORCE VN516AD18901224 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X9 5X114.3 5.94 24mm 72.56 24.25 lbs 1580 1.96 6282K81-H30 $320.00
VN516 G-FORCE VN516AD18903406 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X9 5X120.65 5.24 6mm 72.56 24.03 lbs 1580 1.94 6282K81-H30 $320.00
VN516 G-FORCE VN516AD18101225 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X10 5X114.3 6.48 25mm 72.56 26.01 lbs 1580 1.96 6282K81-H30 $338.00
VN516 G-FORCE VN516AD18103412 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X10 5X120.65 5.97 12mm 72.56 25.13 lbs 1580 1.94 6282K81-H30 $338.00
VN516 G-FORCE VN516AD18103400 MATTE ANTHRACITE W/ DIAMOND CUT LIP 18X10 5X120.65 5.50 0mm 72.56 26.01 lbs 1580 1.94 6282K81-H30 $338.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN516 G-FORCE VN516PX20853400 CHROME 20X8.5 5X120.65 4.75 0mm 72.56 29.98 lbs 1900 1.96 6282K81-H30 $450.00
VN516 G-FORCE VN516PX20855006 CHROME 20X8.5 5X127 4.99 6mm 78.10 29.32 lbs 1900 1.96 6282K81-H30 $450.00
VN516 G-FORCE VN516PX20103406 CHROME 20X10 5X120.65 5.74 6mm 72.56 31.09 lbs 1900 1.96 6282K81-H30 $465.00
VN516 G-FORCE VN516PX20103420N CHROME 20X10 5X120.65 4.71 -20mm 72.56 31.97 lbs 1900 1.96 6282K81-H30 $465.00
VN516 G-FORCE VN516PX20105006 CHROME 20X10 5X127 5.74 6mm 78.10 31.09 lbs 1900 1.96 6282K81-H30 $465.00
VN516 G-FORCE VN516BD20853400 GLOSS BLACK W/ DIAMOND CUT LIP 20X8.5 5X120.65 4.75 0mm 72.56 29.98 lbs 1900 1.96 6282K81-H30 $380.00
VN516 G-FORCE VN516BD20855006 GLOSS BLACK W/ DIAMOND CUT LIP 20X8.5 5X127 4.99 6mm 78.10 29.32 lbs 1900 1.96 6282K81-H30 $380.00
VN516 G-FORCE VN516BD20103420N GLOSS BLACK W/ DIAMOND CUT LIP 20X10 5X120.65 4.71 -20mm 72.56 31.97 lbs 1900 1.96 6282K81-H30 $395.00
VN516 G-FORCE VN516BD20103406 GLOSS BLACK W/ DIAMOND CUT LIP 20X10 5X120.65 5.74 6mm 72.56 31.09 lbs 1900 1.96 6282K81-H30 $395.00
VN516 G-FORCE VN516BD20105006 GLOSS BLACK W/ DIAMOND CUT LIP 20X10 5X127 5.74 6mm 78.10 31.09 lbs 1900 1.96 6282K81-H30 $395.00
VN516 G-FORCE VN516AD20853400 MATTE ANTHRACITE W/ DIAMOND CUT LIP 20X8.5 5X120.65 4.75 0mm 72.56 29.98 lbs 1900 1.96 6282K81-H30 $380.00
VN516 G-FORCE VN516AD20855006 MATTE ANTHRACITE W/ DIAMOND CUT LIP 20X8.5 5X127 4.99 6mm 78.10 29.32 lbs 1900 1.96 6282K81-H30 $380.00
VN516 G-FORCE VN516AD20103420N MATTE ANTHRACITE W/ DIAMOND CUT LIP 20X10 5X120.65 4.71 -20mm 72.56 31.97 lbs 1900 1.96 6282K81-H30 $395.00
VN516 G-FORCE VN516AD20103406 MATTE ANTHRACITE W/ DIAMOND CUT LIP 20X10 5X120.65 5.74 6mm 72.56 31.09 lbs 1900 1.96 6282K81-H30 $395.00
VN516 G-FORCE VN516AD20105006 MATTE ANTHRACITE W/ DIAMOND CUT LIP 20X10 5X127 5.74 6mm 78.10 31.09 lbs 1900 1.96 6282K81-H30 $395.00