Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
American Racing Announces the VN517 Marauder
June 18, 2024

American Racing Announces the VN517 Marauder

June 18, 2024

Specifications Chart

18"
20"
22"
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN517 MARAUDER VN517AD18803400 ANTHRACITE W/ DIAMOND CUT LIP 18X8 5X120.65 4.50 0mm 72.56 32.12 lbs 1900 2.20 ARCAP001PBPBOWLCX $275.00
VN517 MARAUDER VN517AD18805000 ANTHRACITE W/ DIAMOND CUT LIP 18X8 5X127 4.50 0mm 78.10 32.12 lbs 1900 2.20 ARCAP001PBPBOWLCX $275.00
VN517 MARAUDER VN517AD18808500 ANTHRACITE W/ DIAMOND CUT LIP 18X8 5X139.7 4.50 0mm 87.10 32.12 lbs 1900 2.20 ARCAP001PBPBOWLCX $275.00
VN517 MARAUDER VN517AD18903406 ANTHRACITE W/ DIAMOND CUT LIP 18X9 5X120.65 5.24 6mm 72.56 34.54 lbs 1900 2.70 ARCAP001PBPBOWLCX $295.00
VN517 MARAUDER VN517AD18905000 ANTHRACITE W/ DIAMOND CUT LIP 18X9 5X127 5.00 0mm 78.10 34.54 lbs 1900 2.70 ARCAP001PBPBOWLCX $295.00
VN517 MARAUDER VN517AD18908500 ANTHRACITE W/ DIAMOND CUT LIP 18X9 5X139.7 5.00 0mm 87.10 34.54 lbs 1900 2.70 ARCAP001PBPBOWLCX $295.00
VN517 MARAUDER VN517PX18803400 CHROME 18X8 5X120.65 4.50 0mm 72.56 32.12 lbs 1900 2.20 ARCAP001PBPBOWLCX $400.00
VN517 MARAUDER VN517PX18805000 CHROME 18X8 5X127 4.50 0mm 78.10 32.12 lbs 1900 2.20 ARCAP001PBPBOWLCX $400.00
VN517 MARAUDER VN517PX18808500 CHROME 18X8 5X139.7 4.50 0mm 87.10 32.12 lbs 1900 2.20 ARCAP001PBPBOWLCX $400.00
VN517 MARAUDER VN517PX18903406 CHROME 18X9 5X120.65 5.24 6mm 72.56 34.54 lbs 1900 2.70 ARCAP001PBPBOWLCX $425.00
VN517 MARAUDER VN517PX18905000 CHROME 18X9 5X127 5.00 0mm 78.10 34.54 lbs 1900 2.70 ARCAP001PBPBOWLCX $425.00
VN517 MARAUDER VN517PX18908500 CHROME 18X9 5X139.7 5.00 0mm 87.10 34.54 lbs 1900 2.70 ARCAP001PBPBOWLCX $425.00
VN517 MARAUDER VN517BD18803400 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 18X8 5X120.65 4.50 0mm 72.56 32.12 lbs 1900 2.20 ARCAP001PBPBOWLCX $275.00
VN517 MARAUDER VN517BD18805000 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 18X8 5X127 4.50 0mm 78.10 32.12 lbs 1900 2.20 ARCAP001PBPBOWLCX $275.00
VN517 MARAUDER VN517BD18808500 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 18X8 5X139.7 4.50 0mm 87.10 32.12 lbs 1900 2.20 ARCAP001PBPBOWLCX $275.00
VN517 MARAUDER VN517BD18903406 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 18X9 5X120.65 5.24 6mm 72.56 34.54 lbs 1900 2.70 ARCAP001PBPBOWLCX $295.00
VN517 MARAUDER VN517BD18905000 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 18X9 5X127 5.00 0mm 78.10 34.54 lbs 1900 2.70 ARCAP001PBPBOWLCX $295.00
VN517 MARAUDER VN517BD18908500 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 18X9 5X139.7 5.00 0mm 87.10 34.54 lbs 1900 2.70 ARCAP001PBPBOWLCX $295.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN517 MARAUDER VN517AD20853406 ANTHRACITE W/ DIAMOND CUT LIP 20X8.5 5X120.65 4.99 6mm 72.56 36.74 lbs 1900 2.19 ARCAP001PBPBOWLCX $345.00
VN517 MARAUDER VN517AD20855006 ANTHRACITE W/ DIAMOND CUT LIP 20X8.5 5X127 4.99 6mm 78.10 36.74 lbs 1900 2.19 ARCAP001PBPBOWLCX $345.00
VN517 MARAUDER VN517AD20858506 ANTHRACITE W/ DIAMOND CUT LIP 20X8.5 5X139.7 4.99 6mm 87.10 36.74 lbs 1900 2.19 ARCAP001PBPBOWLCX $345.00
VN517 MARAUDER VN517AD20103406 ANTHRACITE W/ DIAMOND CUT LIP 20X10 5X120.65 5.74 6mm 72.56 39.16 lbs 1900 3.21 ARCAP001PBPBOWLCX $325.00
VN517 MARAUDER VN517AD20105006 ANTHRACITE W/ DIAMOND CUT LIP 20X10 5X127 5.74 6mm 78.10 39.16 lbs 1900 3.21 ARCAP001PBPBOWLCX $325.00
VN517 MARAUDER VN517AD20108506 ANTHRACITE W/ DIAMOND CUT LIP 20X10 5X139.7 5.74 6mm 87.10 39.16 lbs 1900 3.21 ARCAP001PBPBOWLCX $325.00
VN517 MARAUDER VN517PX20853406 CHROME 20X8.5 5X120.65 4.99 6mm 72.56 36.74 lbs 1900 2.19 ARCAP001PBPBOWLCX $500.00
VN517 MARAUDER VN517PX20855006 CHROME 20X8.5 5X127 4.99 6mm 78.10 36.74 lbs 1900 2.19 ARCAP001PBPBOWLCX $500.00
VN517 MARAUDER VN517PX20858506 CHROME 20X8.5 5X139.7 4.99 6mm 87.10 36.74 lbs 1900 2.19 ARCAP001PBPBOWLCX $500.00
VN517 MARAUDER VN517PX20103406 CHROME 20X10 5X120.65 5.74 6mm 72.56 39.16 lbs 1900 3.21 ARCAP001PBPBOWLCX $475.00
VN517 MARAUDER VN517PX20105006 CHROME 20X10 5X127 5.74 6mm 78.10 39.16 lbs 1900 3.21 ARCAP001PBPBOWLCX $475.00
VN517 MARAUDER VN517PX20108506 CHROME 20X10 5X139.7 5.74 6mm 87.10 39.16 lbs 1900 3.21 ARCAP001PBPBOWLCX $475.00
VN517 MARAUDER VN517BD20853406 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 20X8.5 5X120.65 4.99 6mm 72.56 36.74 lbs 1900 2.19 ARCAP001PBPBOWLCX $345.00
VN517 MARAUDER VN517BD20855006 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 20X8.5 5X127 4.99 6mm 78.10 36.74 lbs 1900 2.19 ARCAP001PBPBOWLCX $345.00
VN517 MARAUDER VN517BD20858506 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 20X8.5 5X139.7 4.99 6mm 87.10 36.74 lbs 1900 2.19 ARCAP001PBPBOWLCX $345.00
VN517 MARAUDER VN517BD20103406 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 20X10 5X120.65 5.74 6mm 72.56 39.16 lbs 1900 3.21 ARCAP001PBPBOWLCX $325.00
VN517 MARAUDER VN517BD20105006 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 20X10 5X127 5.74 6mm 78.10 39.16 lbs 1900 3.21 ARCAP001PBPBOWLCX $325.00
VN517 MARAUDER VN517BD20108506 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 20X10 5X139.7 5.74 6mm 87.10 39.16 lbs 1900 3.21 ARCAP001PBPBOWLCX $325.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN517 MARAUDER VN517AD22903406 ANTHRACITE W/ DIAMOND CUT LIP 22X9 5X120.65 5.24 6mm 72.56 44.66 lbs 1900 2.38 ARCAP001PBPBOWLCX $405.00
VN517 MARAUDER VN517AD22905006 ANTHRACITE W/ DIAMOND CUT LIP 22X9 5X127 5.24 6mm 78.10 44.66 lbs 1900 2.38 ARCAP001PBPBOWLCX $405.00
VN517 MARAUDER VN517AD22908506 ANTHRACITE W/ DIAMOND CUT LIP 22X9 5X139.7 5.24 6mm 87.10 44.66 lbs 1900 2.38 ARCAP001PBPBOWLCX $405.00
VN517 MARAUDER VN517AD22103406 ANTHRACITE W/ DIAMOND CUT LIP 22X10 5X120.65 5.74 6mm 72.56 45.10 lbs 1900 3.21 ARCAP001PBPBOWLCX $395.00
VN517 MARAUDER VN517AD22105006 ANTHRACITE W/ DIAMOND CUT LIP 22X10 5X127 5.74 6mm 78.10 45.10 lbs 1900 3.21 ARCAP001PBPBOWLCX $395.00
VN517 MARAUDER VN517AD22108506 ANTHRACITE W/ DIAMOND CUT LIP 22X10 5X139.7 5.74 6mm 87.10 45.10 lbs 1900 3.21 ARCAP001PBPBOWLCX $395.00
VN517 MARAUDER VN517PX22903406 CHROME 22X9 5X120.65 5.24 6mm 72.56 44.66 lbs 1900 2.38 ARCAP001PBPBOWLCX $600.00
VN517 MARAUDER VN517PX22905006 CHROME 22X9 5X127 5.24 6mm 78.10 44.66 lbs 1900 2.38 ARCAP001PBPBOWLCX $600.00
VN517 MARAUDER VN517PX22908506 CHROME 22X9 5X139.7 5.24 6mm 87.10 44.66 lbs 1900 2.38 ARCAP001PBPBOWLCX $600.00
VN517 MARAUDER VN517PX22103406 CHROME 22X10 5X120.65 5.74 6mm 72.56 45.10 lbs 1900 3.21 ARCAP001PBPBOWLCX $585.00
VN517 MARAUDER VN517PX22105006 CHROME 22X10 5X127 5.74 6mm 78.10 45.10 lbs 1900 3.21 ARCAP001PBPBOWLCX $585.00
VN517 MARAUDER VN517PX22108506 CHROME 22X10 5X139.7 5.74 6mm 87.10 45.10 lbs 1900 3.21 ARCAP001PBPBOWLCX $585.00
VN517 MARAUDER VN517BD22903406 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 22X9 5X120.65 5.24 6mm 72.56 44.66 lbs 1900 2.38 ARCAP001PBPBOWLCX $405.00
VN517 MARAUDER VN517BD22905006 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 22X9 5X127 5.24 6mm 78.10 44.66 lbs 1900 2.38 ARCAP001PBPBOWLCX $405.00
VN517 MARAUDER VN517BD22908506 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 22X9 5X139.7 5.24 6mm 87.10 44.66 lbs 1900 2.38 ARCAP001PBPBOWLCX $405.00
VN517 MARAUDER VN517BD22103406 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 22X10 5X120.65 5.74 6mm 72.56 45.10 lbs 1900 3.21 ARCAP001PBPBOWLCX $395.00
VN517 MARAUDER VN517BD22105006 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 22X10 5X127 5.74 6mm 78.10 45.10 lbs 1900 3.21 ARCAP001PBPBOWLCX $395.00
VN517 MARAUDER VN517BD22108506 GLOSS BLACK MACHINED W/ DIAMOND CUT LIP 22X10 5X139.7 5.74 6mm 87.10 45.10 lbs 1900 3.21 ARCAP001PBPBOWLCX $395.00