Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
American Racing Announces the TTF II
May 21, 2025

American Racing Announces the TTF II

May 21, 2025

Specifications Chart

17"
18"
19"
20"
22"
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VF558 TTF II VF558HX1770HXX POLISHED 17X7 BLANK XXmm 0.00 lbs 1041-09-10H $1,235.00
VF558 TTF II VF558HX1780HXX POLISHED 17X8 BLANK XXmm 0.00 lbs 1041-09-10H $1,240.00
VF558 TTF II VF558HX1790HXX POLISHED 17X9 BLANK XXmm 0.00 lbs 1041-09-10H $1,254.00
VF558 TTF II VF558HX1710HXX POLISHED 17X10 BLANK XXmm 0.00 lbs 1041-09-10H $1,266.00
VF558 TTF II VF558HX1711HXX POLISHED 17X11 BLANK XXmm 0.00 lbs 1041-09-10H $1,266.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VF558 TTF II VF558HX1870HXX POLISHED 18X7 BLANK XXmm 0.00 lbs 1041-09-10H $1,288.00
VF558 TTF II VF558HX1880HXX POLISHED 18X8 BLANK XXmm 0.00 lbs 1041-09-10H $1,298.00
VF558 TTF II VF558HX1890HXX POLISHED 18X9 BLANK XXmm 0.00 lbs 1041-09-10H $1,306.00
VF558 TTF II VF558HX1810HXX POLISHED 18X10 BLANK XXmm 0.00 lbs 1041-09-10H $1,457.00
VF558 TTF II VF558HX1811HXX POLISHED 18X11 BLANK XXmm 0.00 lbs 1041-09-10H $1,516.00
VF558 TTF II VF558HX1812HXX POLISHED 18X12 BLANK XXmm 0.00 lbs 1041-09-10H $1,528.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VF558 TTF II VF558HX1980HXX POLISHED 19X8 BLANK XXmm 0.00 lbs 1041-09-10H $1,400.00
VF558 TTF II VF558HX1990HXX POLISHED 19X9 BLANK XXmm 0.00 lbs 1041-09-10H $1,450.00
VF558 TTF II VF558HX1910HXX POLISHED 19X10 BLANK XXmm 0.00 lbs 1041-09-10H $1,460.00
VF558 TTF II VF558HX1911HXX POLISHED 19X11 BLANK XXmm 0.00 lbs 1041-09-10H $1,480.00
VF558 TTF II VF558HX1912HXX POLISHED 19X12 BLANK XXmm 0.00 lbs 1041-09-10H $1,490.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VF558 TTF II VF558HX2070HXX POLISHED 20X7 BLANK XXmm 0.00 lbs 1041-09-10H $1,420.00
VF558 TTF II VF558HX2085HXX POLISHED 20X8.5 BLANK XXmm 0.00 lbs 1041-09-10H $1,428.00
VF558 TTF II VF558HX2090HXX POLISHED 20X9 BLANK XXmm 0.00 lbs 1041-09-10H $1,433.00
VF558 TTF II VF558HX2010HXX POLISHED 20X10 BLANK XXmm 0.00 lbs 1041-09-10H $1,442.00
VF558 TTF II VF558HX2005HXX POLISHED 20X10.5 BLANK XXmm 0.00 lbs 1041-09-10H $1,450.00
VF558 TTF II VF558HX2011HXX POLISHED 20X11 BLANK XXmm 0.00 lbs 1041-09-10H $1,525.00
VF558 TTF II VF558HX2012HXX POLISHED 20X12 BLANK XXmm 0.00 lbs 1041-09-10H $1,531.00
VF558 TTF II VF558HX2014HXX POLISHED 20X14 BLANK XXmm 0.00 lbs 1041-09-10H $1,680.00
VF558 TTF II VF558HX2015HXX POLISHED 20X15 BLANK XXmm 0.00 lbs 1041-09-10H $1,746.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VF558 TTF II VF558HX2285HXX POLISHED 22X8.5 BLANK XXmm 0.00 lbs 1041-09-10H $1,673.00
VF558 TTF II VF558HX2290HXX POLISHED 22X9 BLANK XXmm 0.00 lbs 1041-09-10H $1,677.00
VF558 TTF II VF558HX2210HXX POLISHED 22X10 BLANK XXmm 0.00 lbs 1041-09-10H $1,688.00
VF558 TTF II VF558HX2205HXX POLISHED 22X10.5 BLANK XXmm 0.00 lbs 1041-09-10H $1,700.00
VF558 TTF II VF558HX2212HXX POLISHED 22X12 BLANK XXmm 0.00 lbs 1041-09-10H $1,903.00
VF558 TTF II VF558HX2214HXX POLISHED 22X14 BLANK XXmm 0.00 lbs 1041-09-10H $1,944.00