Want to get exclusive content and insider info? Subscribe to our newsletter

  • Dealer Login
  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $493.00
Product Details
Select all options to view Specs

Specifications Chart

15"
16"
17"
18"
20"
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN450 HOPSTER VNC450540XX CHROME 15X4 BLANK XXmm 72.56 41.99 lbs 1580 3505293CH $666.00
VN450 HOPSTER VNC450560XX CHROME 15X6 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $670.00
VN450 HOPSTER VNC450570XX CHROME 15X7 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $676.00
VN450 HOPSTER VNC450580XX CHROME 15X8 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $681.00
VN450 HOPSTER VNC450590XX CHROME 15X9 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $693.00
VN450 HOPSTER VNC450510XX CHROME 15X10 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $711.00
VN450 HOPSTER VNC450512XX CHROME 15X12 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $750.00
VN450 HOPSTER VNC450514XX CHROME 15X14 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $949.00
VN450 HOPSTER VN450540XX POLISHED 15X4 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $493.00
VN450 HOPSTER VN450560XX POLISHED 15X6 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $498.00
VN450 HOPSTER VN450570XX POLISHED 15X7 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $503.00
VN450 HOPSTER VN450580XX POLISHED 15X8 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $511.00
VN450 HOPSTER VN450590XX POLISHED 15X9 BLANK XXmm 72.56 30.99 lbs 1580 3505293 $521.00
VN450 HOPSTER VN450510XX POLISHED 15X10 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $537.00
VN450 HOPSTER VN450512XX POLISHED 15X12 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $576.00
VN450 HOPSTER VN450514XX POLISHED 15X14 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $775.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN450 HOPSTER VNC450655XX CHROME 16X5.5 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $693.00
VN450 HOPSTER VNC450670XX CHROME 16X7 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $690.00
VN450 HOPSTER VNC450680XX CHROME 16X8 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $696.00
VN450 HOPSTER VNC450695XX CHROME 16X9.5 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $712.00
VN450 HOPSTER VN450655XX POLISHED 16X5.5 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $532.00
VN450 HOPSTER VN450670XX POLISHED 16X7 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $522.00
VN450 HOPSTER VN450680XX POLISHED 16X8 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $527.00
VN450 HOPSTER VN450695XX POLISHED 16X9.5 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $544.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN450 HOPSTER VNC450770XX CHROME 17X7 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $737.00
VN450 HOPSTER VNC450780XX CHROME 17X8 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $744.00
VN450 HOPSTER VNC450790XX CHROME 17X9 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $761.00
VN450 HOPSTER VNC450795XX CHROME 17X9.5 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $757.00
VN450 HOPSTER VNC450711XX CHROME 17X11 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $787.00
VN450 HOPSTER VN450770XX POLISHED 17X7 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $561.00
VN450 HOPSTER VN450780XX POLISHED 17X8 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $568.00
VN450 HOPSTER VN450790XX POLISHED 17X9 BLANK XXmm 72.56 30.99 lbs 1580 3505293 $578.00
VN450 HOPSTER VN450795XX POLISHED 17X9.5 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $581.00
VN450 HOPSTER VN450711XX POLISHED 17X11 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $612.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN450 HOPSTER VNC450870XX CHROME 18X7 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $819.00
VN450 HOPSTER VNC450880XX CHROME 18X8 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $833.00
VN450 HOPSTER VNC450895XX CHROME 18X9.5 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $818.00
VN450 HOPSTER VNC450810XX CHROME 18X10 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $854.00
VN450 HOPSTER VNC450811XX CHROME 18X11 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $934.00
VN450 HOPSTER VN450870XX POLISHED 18X7 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $638.00
VN450 HOPSTER VN450880XX POLISHED 18X8 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $650.00
VN450 HOPSTER VN450895XX POLISHED 18X9.5 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $635.00
VN450 HOPSTER VN450810XX POLISHED 18X10 BLANK XXmm 72.56 30.99 lbs 1580 3505293 $674.00
VN450 HOPSTER VN450811XX POLISHED 18X11 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $752.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
VN450 HOPSTER VNC450280XX CHROME 20X8 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $948.00
VN450 HOPSTER VNC450295XX CHROME 20X9.5 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $965.00
VN450 HOPSTER VNC450210XX CHROME 20X10 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $1,014.00
VN450 HOPSTER VNC450212XX CHROME 20X12 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $1,113.00
VN450 HOPSTER VNC450215XX CHROME 20X15 BLANK XXmm 72.56 30.99 lbs 1580 3505293CH $1,383.00
VN450 HOPSTER VN450280XX POLISHED 20X8 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $716.00
VN450 HOPSTER VN450295XX POLISHED 20X9.5 BLANK XXmm 72.56 41.99 lbs 1580 3505293 $734.00
VN450 HOPSTER VN450210XX POLISHED 20X10 BLANK XXmm 72.56 30.99 lbs 1580 3505293 $782.00
VN450 HOPSTER VN450212XX POLISHED 20X12 BLANK XXmm 72.56 30.99 lbs 1580 3505293 $882.00
VN450 HOPSTER VN450215XX POLISHED 20X15 BLANK XXmm 72.56 30.99 lbs 1580 3505293 $1,153.00

Write Your Own Review

You're reviewing: HOPSTER
Your Rating