Model | Part# | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VN514 GROOVE | VN514AD18801200 | ANTHRACITE W/ DIAMOND CUT LIP | 18X8 | 5X114.3 | 4.50 | 0mm | 72.56 | 25.13 lbs | 1580 | 1.96 | 6282K81-H30 | $313.00 |
VN514 GROOVE | VN514AD18803400 | ANTHRACITE W/ DIAMOND CUT LIP | 18X8 | 5X120.65 | 4.50 | 0mm | 72.56 | 25.09 lbs | 1580 | 1.96 | 6282K81-H30 | $313.00 |
VN514 GROOVE | VN514AD18805000 | ANTHRACITE W/ DIAMOND CUT LIP | 18X8 | 5X127 | 4.50 | 0mm | 78.10 | 25.11 lbs | 1580 | 1.96 | 6282K81-H30 | $313.00 |
VN514 GROOVE | VN514AD18101212 | ANTHRACITE W/ DIAMOND CUT LIP | 18X10 | 5X114.3 | 5.97 | 12mm | 72.56 | 26.24 lbs | 1580 | 1.94 | 6282K81-H30 | $338.00 |
VN514 GROOVE | VN514AD18101200 | ANTHRACITE W/ DIAMOND CUT LIP | 18X10 | 5X114.3 | 5.50 | 0mm | 72.56 | 27.16 lbs | 1580 | 1.94 | 6282K81-H30 | $338.00 |
VN514 GROOVE | VN514AD18103412 | ANTHRACITE W/ DIAMOND CUT LIP | 18X10 | 5X120.65 | 5.97 | 12mm | 72.56 | 26.19 lbs | 1580 | 1.94 | 6282K81-H30 | $338.00 |
VN514 GROOVE | VN514AD18103400 | ANTHRACITE W/ DIAMOND CUT LIP | 18X10 | 5X120.65 | 5.50 | 0mm | 72.56 | 27.07 lbs | 1580 | 1.94 | 6282K81-H30 | $338.00 |
VN514 GROOVE | VN514AD18105000 | ANTHRACITE W/ DIAMOND CUT LIP | 18X10 | 5X127 | 5.50 | 0mm | 78.10 | 27.05 lbs | 1580 | 1.94 | 6282K81-H30 | $338.00 |
VN514 GROOVE | VN514AD18105012 | ANTHRACITE W/ DIAMOND CUT LIP | 18X10 | 5X127 | 5.97 | 12mm | 78.10 | 26.12 lbs | 1580 | 1.94 | 6282K81-H30 | $338.00 |
VN514 GROOVE | VN514BE18801200 | GLOSS BLACK W/ DIAMOND CUT LIP | 18X8 | 5X114.3 | 4.50 | 0mm | 72.56 | 24.87 lbs | 1580 | 1.96 | 6282K81-H30 | $325.00 |
VN514 GROOVE | VN514BE18803400 | GLOSS BLACK W/ DIAMOND CUT LIP | 18X8 | 5X120.65 | 4.50 | 0mm | 72.56 | 24.82 lbs | 1580 | 1.96 | 6282K81-H30 | $325.00 |
VN514 GROOVE | VN514BE18805000 | GLOSS BLACK W/ DIAMOND CUT LIP | 18X8 | 5X127 | 4.50 | 0mm | 78.10 | 24.85 lbs | 1580 | 1.96 | 6282K81-H30 | $325.00 |
VN514 GROOVE | VN514BE18101212 | GLOSS BLACK W/ DIAMOND CUT LIP | 18X10 | 5X114.3 | 5.97 | 12mm | 72.56 | 25.95 lbs | 1580 | 1.94 | 6282K81-H30 | $350.00 |
VN514 GROOVE | VN514BE18101200 | GLOSS BLACK W/ DIAMOND CUT LIP | 18X10 | 5X114.3 | 5.50 | 0mm | 72.56 | 26.87 lbs | 1580 | 1.94 | 6282K81-H30 | $350.00 |
VN514 GROOVE | VN514BE18103412 | GLOSS BLACK W/ DIAMOND CUT LIP | 18X10 | 5X120.65 | 5.97 | 12mm | 72.56 | 25.90 lbs | 1580 | 1.94 | 6282K81-H30 | $350.00 |
VN514 GROOVE | VN514BE18103400 | GLOSS BLACK W/ DIAMOND CUT LIP | 18X10 | 5X120.65 | 5.50 | 0mm | 72.56 | 26.79 lbs | 1580 | 1.94 | 6282K81-H30 | $350.00 |
VN514 GROOVE | VN514BE18105012 | GLOSS BLACK W/ DIAMOND CUT LIP | 18X10 | 5X127 | 5.97 | 12mm | 78.10 | 25.84 lbs | 1580 | 1.94 | 6282K81-H30 | $350.00 |
VN514 GROOVE | VN514BE18105000 | GLOSS BLACK W/ DIAMOND CUT LIP | 18X10 | 5X127 | 5.50 | 0mm | 78.10 | 26.76 lbs | 1580 | 1.94 | 6282K81-H30 | $350.00 |
Core American Racing essentials are available now!
SHOP MERCH