Want to get exclusive content and insider info? Subscribe to our newsletter

BAJA

In stock
Only %1 left
Part Number
american-racing-ar-baja
Rating:
100 % of 100 3

You have not specified your vehicle; therefore, we cannot guarantee this product will fit. To guarantee fitment, please select your vehicle.

Total:

Starting at $149.00
Reviews 3
Rating:
100%
Need to locate an installer? Click here
Wheel Matrix
Diameters:
15"
16"
17"
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AR172 BAJA AR1725765 POLISHED 15X7 5X114.3 3.76 -6mm 83.06 16.71 lbs 2000 1.51 1327000 $206.00
AR172 BAJA AR1725761 POLISHED 15X7 5X120.65 3.76 -6mm 83.06 16.71 lbs 2000 1.51 1327000 $206.00
AR172 BAJA AR1725773 POLISHED 15X7 5X127 3.76 -6mm 83.06 16.71 lbs 2000 1.51 1327000 $206.00
AR172 BAJA AR1725785 POLISHED 15X7 5X139.7 3.76 -6mm 108.00 16.71 lbs 2000 1.51 1425002 $206.00
AR172 BAJA AR1725783 POLISHED 15X7 6X139.7 3.76 -6mm 108.00 16.71 lbs 2000 1.51 1425002 $206.00
AR172 BAJA AR1725865 POLISHED 15X8 5X114.3 3.75 -19mm 83.06 18.62 lbs 2000 1.61 1327000 $215.00
AR172 BAJA AR1725866 POLISHED 15X8 5X114.3 5.29 20mm 83.06 18.62 lbs 2000 1.54 1327000 $215.00
AR172 BAJA AR1725861 POLISHED 15X8 5X120.65 3.75 -19mm 83.06 18.62 lbs 2000 1.61 1327000 $215.00
AR172 BAJA AR1725873 POLISHED 15X8 5X127 3.75 -19mm 83.06 18.62 lbs 2000 1.61 1327000 $215.00
AR172 BAJA AR1725885 POLISHED 15X8 5X139.7 3.75 -19mm 108.00 18.62 lbs 2000 1.61 1425002 $215.00
AR172 BAJA AR1725868 POLISHED 15X8 6X114.3 5.29 20mm 83.06 18.62 lbs 2000 1.54 1327000 $215.00
AR172 BAJA AR1725884 POLISHED 15X8 6X139.7 5.29 20mm 108.00 18.62 lbs 2000 1.54 1425002 $215.00
AR172 BAJA AR1725883 POLISHED 15X8 6X139.7 3.75 -19mm 108.00 18.62 lbs 2000 1.61 1425002 $215.00
AR172 BAJA AR1725165 POLISHED 15X10 5X114.3 3.81 -43mm 83.06 18.95 lbs 2000 4.76 1327000 $220.00
AR172 BAJA AR1725173 POLISHED 15X10 5X127 3.81 -43mm 83.06 18.95 lbs 2000 4.76 1327000 $220.00
AR172 BAJA AR1725185 POLISHED 15X10 5X139.7 3.81 -43mm 108.00 18.95 lbs 2000 4.76 1425002 $220.00
AR172 BAJA AR1725183 POLISHED 15X10 6X139.7 3.81 -43mm 108.00 18.95 lbs 2000 4.76 1425002 $220.00
AR172 BAJA AR1725765B SATIN BLACK 15X7 5X114.3 3.76 -6mm 83.06 16.71 lbs 2000 1.51 1327000SB $149.00
AR172 BAJA AR1725761B SATIN BLACK 15X7 5X120.65 3.76 -6mm 83.06 16.76 lbs 2000 1.51 1327000SB $149.00
AR172 BAJA AR1725773B SATIN BLACK 15X7 5X127 3.76 -6mm 83.06 16.76 lbs 2000 1.51 1327000SB $149.00
AR172 BAJA AR1725785B SATIN BLACK 15X7 5X139.7 3.76 -6mm 108.00 16.71 lbs 2000 1.51 1425002SB $149.00
AR172 BAJA AR1725783B SATIN BLACK 15X7 6X139.7 3.76 -6mm 108.00 16.71 lbs 2000 1.51 1425002SB $149.00
AR172 BAJA AR1725866B SATIN BLACK 15X8 5X114.3 5.29 20mm 83.06 18.62 lbs 2000 1.54 1327000SB $165.00
AR172 BAJA AR1725865B SATIN BLACK 15X8 5X114.3 3.75 -19mm 83.06 18.62 lbs 2000 1.61 1327000SB $165.00
AR172 BAJA AR1725861B SATIN BLACK 15X8 5X120.65 3.75 -19mm 83.06 18.65 lbs 2000 1.61 1327000SB $165.00
AR172 BAJA AR1725873B SATIN BLACK 15X8 5X127 3.75 -19mm 83.06 18.62 lbs 2000 1.61 1327000SB $165.00
AR172 BAJA AR1725885B SATIN BLACK 15X8 5X139.7 3.75 -19mm 108.00 18.62 lbs 2000 1.61 1425002SB $165.00
AR172 BAJA AR1725868B SATIN BLACK 15X8 6X114.3 5.29 20mm 83.06 18.65 lbs 2000 1.54 1327000SB $165.00
AR172 BAJA AR1725884B SATIN BLACK 15X8 6X139.7 5.29 20mm 108.00 18.65 lbs 2000 1.54 1425002SB $165.00
AR172 BAJA AR1725883B SATIN BLACK 15X8 6X139.7 3.75 -19mm 108.00 18.62 lbs 2000 1.61 1425002SB $165.00
AR172 BAJA AR1725165B SATIN BLACK 15X10 5X114.3 3.81 -43mm 83.06 18.95 lbs 2000 4.76 1327000SB $183.00
AR172 BAJA AR1725173B SATIN BLACK 15X10 5X127 3.81 -43mm 83.06 19.01 lbs 2000 4.76 1327000SB $183.00
AR172 BAJA AR1725185B SATIN BLACK 15X10 5X139.7 3.81 -43mm 108.00 18.95 lbs 2000 4.76 1425002SB $183.00
AR172 BAJA AR1725183B SATIN BLACK 15X10 6X139.7 3.81 -43mm 108.00 18.95 lbs 2000 4.76 1425002SB $183.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AR172 BAJA AR1726865 POLISHED 16X8 5X114.3 4.50 00mm 83.06 22.00 lbs 2200 2.15 1327000 $241.00
AR172 BAJA AR1726873 POLISHED 16X8 5X127 4.50 00mm 83.06 22.00 lbs 2200 2.15 1327000 $241.00
AR172 BAJA AR1726835 POLISHED 16X8 5X135 4.50 00mm 87.10 22.00 lbs 2200 2.15 1342100 $241.00
AR172 BAJA AR1726885 POLISHED 16X8 5X139.7 4.50 00mm 108.00 22.00 lbs 2200 2.15 1425002 $241.00
AR172 BAJA AR1726838 POLISHED 16X8 6X139.7 4.50 00mm 78.10 22.00 lbs 2200 2.15 1307100 $241.00
AR172 BAJA AR1726882 POLISHED 16X8 8X165.1 4.50 00mm 130.81 22.00 lbs 3100 2.15 1515002 $241.00
AR172 BAJA AR1726135 POLISHED 16X10 5X135 4.52 -25mm 87.10 24.00 lbs 2200 3.89 1342100 $250.00
AR172 BAJA AR1726185 POLISHED 16X10 5X139.7 4.52 -25mm 108.00 24.00 lbs 2200 3.89 1425002 $250.00
AR172 BAJA AR1726183 POLISHED 16X10 6X139.7 4.52 -25mm 108.00 24.00 lbs 2200 3.89 1425002 $250.00
AR172 BAJA AR1726182 POLISHED 16X10 8X165.1 4.52 -25mm 130.81 24.00 lbs 3100 3.89 1515002 $250.00
AR172 BAJA AR1726170 POLISHED 16X10 8X170 4.52 -25mm 130.81 24.00 lbs 3100 3.89 1515002 $250.00
AR172 BAJA AR1726865B SATIN BLACK 16X8 5X114.3 4.50 00mm 83.06 22.00 lbs 2200 2.15 1327000SB $189.00
AR172 BAJA AR1726873B SATIN BLACK 16X8 5X127 4.50 00mm 83.06 22.00 lbs 2200 2.15 1327000SB $189.00
AR172 BAJA AR1726835B SATIN BLACK 16X8 5X135 4.50 00mm 87.10 22.00 lbs 2200 2.15 1342100SB $189.00
AR172 BAJA AR1726885B SATIN BLACK 16X8 5X139.7 4.50 00mm 108.00 22.00 lbs 2200 2.15 1425002SB $189.00
AR172 BAJA AR1726868B SATIN BLACK 16X8 6X114.3 4.50 00mm 83.06 22.04 lbs 2200 2.15 1327000SB $189.00
AR172 BAJA AR1726883B SATIN BLACK 16X8 6X139.7 4.50 00mm 108.00 22.00 lbs 2200 2.15 1425002SB $189.00
AR172 BAJA AR1726882B SATIN BLACK 16X8 8X165.1 4.50 00mm 130.81 22.00 lbs 3100 2.15 1515002SB $189.00
AR172 BAJA AR1726135B SATIN BLACK 16X10 5X135 4.52 -25mm 87.10 24.05 lbs 2200 3.89 1342100SB $205.00
AR172 BAJA AR1726185B SATIN BLACK 16X10 5X139.7 4.52 -25mm 108.00 24.00 lbs 2200 3.89 1425002SB $205.00
AR172 BAJA AR1726183B SATIN BLACK 16X10 6X139.7 4.52 -25mm 108.00 24.05 lbs 2200 3.89 1425002SB $205.00
AR172 BAJA AR1726182B SATIN BLACK 16X10 8X165.1 4.52 -25mm 130.81 24.05 lbs 3100 3.89 1515002SB $205.00
AR172 BAJA AR1726170B SATIN BLACK 16X10 8X170 4.52 -25mm 130.81 24.05 lbs 3100 3.89 1515002SB $205.00
Model Part# Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
AR172 BAJA AR1727835 POLISHED 17X8 5X135 4.50 00mm 87.10 25.31 lbs 2500 2.19 1342100 $254.00
AR172 BAJA AR1727885 POLISHED 17X8 5X139.7 4.50 00mm 108.00 25.31 lbs 2500 2.19 1425002 $254.00
AR172 BAJA AR1727838 POLISHED 17X8 6X139.7 4.50 00mm 78.10 25.31 lbs 2800 2.19 1307100 $254.00
AR172 BAJA AR1727882 POLISHED 17X8 8X165.1 4.50 00mm 130.81 25.31 lbs 3600 2.19 1515002 $254.00
AR172 BAJA AR1727870 POLISHED 17X8 8X170 4.50 00mm 130.81 25.31 lbs 3600 2.19 1515002 $254.00
AR172 BAJA AR1727965 POLISHED 17X9 5X114.3 4.53 -12mm 83.06 26.42 lbs 2500 1.42 1327000 $273.00
AR172 BAJA AR1727973 POLISHED 17X9 5X127 4.53 -12mm 83.06 26.42 lbs 2500 1.42 1327000 $273.00
AR172 BAJA AR1727985 POLISHED 17X9 5X139.7 4.53 -12mm 108.00 26.42 lbs 2500 1.42 1425002 $273.00
AR172 BAJA AR1727983 POLISHED 17X9 6X139.7 4.53 -12mm 108.00 26.42 lbs 2800 1.42 1425002 $273.00
AR172 BAJA AR1727982 POLISHED 17X9 8X165.1 4.53 -12mm 130.81 26.42 lbs 3640 1.42 1515002 $273.00
AR172 BAJA AR1727970 POLISHED 17X9 8X170 4.53 -12mm 130.81 26.42 lbs 3640 1.42 1515002 $273.00
AR172 BAJA AR1727835B SATIN BLACK 17X8 5X135 4.50 00mm 87.10 25.37 lbs 2500 2.19 1342100SB $224.00
AR172 BAJA AR1727885B SATIN BLACK 17X8 5X139.7 4.50 00mm 108.00 25.31 lbs 2500 2.19 1425002SB $224.00
AR172 BAJA AR1727883B SATIN BLACK 17X8 6X139.7 4.50 00mm 108.00 25.31 lbs 2800 2.19 1425002SB $224.00
AR172 BAJA AR1727882B SATIN BLACK 17X8 8X165.1 4.50 00mm 130.81 25.31 lbs 3600 2.19 1515002SB $224.00
AR172 BAJA AR1727870B SATIN BLACK 17X8 8X170 4.50 00mm 130.81 25.31 lbs 3600 2.19 1515002SB $224.00
AR172 BAJA AR1727973B SATIN BLACK 17X9 5X127 4.53 -12mm 83.06 26.42 lbs 2500 1.42 1327000SB $236.00
AR172 BAJA AR1727985B SATIN BLACK 17X9 5X139.7 4.53 -12mm 108.00 26.42 lbs 2500 1.42 1425002SB $236.00
AR172 BAJA AR1727983B SATIN BLACK 17X9 6X139.7 4.53 -12mm 108.00 26.42 lbs 2800 1.42 1425002SB $236.00
AR172 BAJA AR1727982B SATIN BLACK 17X9 8X165.1 4.53 -12mm 130.81 26.42 lbs 3640 1.42 1515002SB $236.00
AR172 BAJA AR1727970B SATIN BLACK 17X9 8X170 4.53 -12mm 130.81 26.42 lbs 3640 1.42 1515002SB $236.00
SHOP MERCH

LOOK THE PART

Core American Racing essentials are available now!

SHOP MERCH
  1. Instagram Image

    @mistermach1 69 Mach 1 on Flow Formed 18” VN510 Drafts #americanracing #vn510 #flowformed #mustang #mach1

  2. Instagram Image

    American Racing Forged VF522 2 Tone Black w/ Red Logo #americanracing #vf522 #forgedwheels #billetwheels

  3. Instagram Image

    @natteberry with a look that will never go out of style. Clean white OBS dropped over polished Torq Thrust II’s. #americanracing #vn515 #torqthrust #obs #gmc

  4. Instagram Image

    Challenger RT Shaker Scat Pack on American Racing AR942 Bishop wheels from JD So 20x9.5 with 275/35/20 and 20x11 with 315/30/20 #americanracing #ar942 #dodge #challenger

  5. Instagram Image

    1970 Mach 1 on satin black Torq Thrusts from @asenautos #americanracing #vn405 #torqthrust #mustang #mach1

  6. Instagram Image

    Awesome shot of the “Head Skratcher” Model A from @skratchsgarage on Torq Thrust Originals 📸 @matthewlelandphoto #americanracing #torqthrust #hotrod #modelA #headskratcher

  7. Instagram Image

    American Racing AR946 TTF 20x9.5 & 20x11 @luckytire @meanmugginj #americanracing #ar946 #torqthrust #mustang #mustanggt

  8. Instagram Image

    1965 was one of the best looking Impalas. What year Impala is your favorite? @cytographyy with the pics #americanracing #torqthrust #vn215 #impala #impalass

  9. Instagram Image

    Awesome 1979 Z28 Camaro from @mash002 Sitting nice and low over those deep 2-piece forged VF490 Torq Thrusts😍 @c.mxdia with the great shots. #americanracing #vf490 #torqthrust #forgedwheels #billetwheels #camaro #z28 #z28camaro