Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92678512300 | 17" x 8.5" | 5x114.30 | 0 | 4.75 | GLOSS BLACK MILLED | 83.06 | 2500 | $188 | 1327003023 | 2.4 |
AR92678550300 | 17" x 8.5" | 5x127.00 | 0 | 4.75 | GLOSS BLACK MILLED | 83.06 | 2500 | $188 | 1327003023 | 2.4 |
AR92678550800 | 17" x 8.5" | 5x127.00 | 0 | 4.75 | PVD | 83.06 | 2500 | $253 | 1327000023 | 2.4 |
AR92678563300 | 17" x 8.5" | 6x135.00 | 0 | 4.75 | GLOSS BLACK MILLED | 87.10 | 2500 | $188 | 1342103023 | 2.4 |
AR92678568300 | 17" x 8.5" | 6x139.70 | 0 | 4.75 | GLOSS BLACK MILLED | 106.25 | 2500 | $188 | 1342103023 | 2.4 |
AR92678568800 | 17" x 8.5" | 6x139.70 | 0 | 4.75 | PVD | 106.25 | 2500 | $253 | 1342100023 | 2.4 |
AR92678580300 | 17" x 8.5" | 8x165.10 | 0 | 4.75 | GLOSS BLACK MILLED | 130.81 | 3640 | $188 | 1515003023 | 2.4 |
AR92678580800 | 17" x 8.5" | 8x165.10 | 0 | 4.75 | PVD | 130.81 | 3640 | $253 | 1515000023 | 2.4 |
AR92678587300 | 17" x 8.5" | 8x170.00 | 0 | 4.75 | GLOSS BLACK MILLED | 130.81 | 3640 | $188 | 1515003023 | 2.4 |
AR92678587800 | 17" x 8.5" | 8x170.00 | 0 | 4.75 | PVD | 130.81 | 3640 | $253 | 1515000023 | 2.4 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92689050312 | 18" x 9" | 5x127.00 | 12 | 5.47 | GLOSS BLACK MILLED | 83.06 | 2500 | $220 | 1327003023 | 2.2 |
AR92689050812 | 18" x 9" | 5x127.00 | 12 | 5.47 | PVD | 83.06 | 2500 | $284 | 1327000023 | 2.2 |
AR92689063312 | 18" x 9" | 6x135.00 | 12 | 5.47 | GLOSS BLACK MILLED | 87.10 | 2500 | $220 | 1342103023 | 2.2 |
AR92689063812 | 18" x 9" | 6x135.00 | 12 | 5.47 | PVD | 87.10 | 2500 | $284 | 1342100023 | 2.2 |
AR92689068312 | 18" x 9" | 6x139.70 | 12 | 5.47 | GLOSS BLACK MILLED | 106.25 | 2500 | $220 | 1342103023 | 2.2 |
AR92689068812 | 18" x 9" | 6x139.70 | 12 | 5.47 | PVD | 106.25 | 2500 | $284 | 1342100023 | 2.2 |
AR92689080312 | 18" x 9" | 8x165.10 | 12 | 5.47 | GLOSS BLACK MILLED | 130.81 | 3640 | $220 | 1515003023 | 2.2 |
AR92689080812 | 18" x 9" | 8x165.10 | 12 | 5.47 | PVD | 130.81 | 3640 | $284 | 1515000023 | 2.2 |
AR92689085312 | 18" x 9" | 5x139.70 | 12 | 5.47 | GLOSS BLACK MILLED | 78 | 2500 | $220 | 1342103023 | 2.2 |
AR92689085812 | 18" x 9" | 5x139.70 | 12 | 5.47 | PVD | 78 | 2500 | $284 | 1342100023 | 2.2 |
AR92689087312 | 18" x 9" | 8x170.00 | 12 | 5.47 | GLOSS BLACK MILLED | 130.81 | 3640 | $220 | 1515003023 | 2.2 |
AR92689087812 | 18" x 9" | 8x170.00 | 12 | 5.47 | PVD | 130.81 | 3640 | $284 | 1515000023 | 2.2 |
AR92689088312 | 18" x 9" | 8x180.00 | 12 | 5.47 | GLOSS BLACK MILLED | 130.81 | 3640 | $220 | 1515003023 | 2.2 |
AR92689088812 | 18" x 9" | 8x180.00 | 12 | 5.47 | PVD | 130.81 | 3640 | $284 | 1515000023 | 2.2 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92629050312 | 20" x 9" | 5x127.00 | 12 | 5.47 | GLOSS BLACK MILLED | 83.06 | 2500 | $250 | 1327003023 | 2.4 |
AR92629050812 | 20" x 9" | 5x127.00 | 12 | 5.47 | PVD | 83.06 | 2500 | $318 | 1327000023 | 2.4 |
AR92629063312 | 20" x 9" | 6x135.00 | 12 | 5.47 | GLOSS BLACK MILLED | 87.10 | 2500 | $250 | 1342103023 | 2.4 |
AR92629063812 | 20" x 9" | 6x135.00 | 12 | 5.47 | PVD | 87.10 | 2500 | $318 | 1342100023 | 2.4 |
AR92629068312 | 20" x 9" | 6x139.70 | 12 | 5.47 | GLOSS BLACK MILLED | 106.25 | 2500 | $250 | 1342103023 | 2.4 |
AR92629068812 | 20" x 9" | 6x139.70 | 12 | 5.47 | PVD | 106.25 | 2500 | $318 | 1342100023 | 2.4 |
AR92629080312 | 20" x 9" | 8x165.10 | 12 | 5.47 | GLOSS BLACK MILLED | 130.81 | 3640 | $250 | 1515003023 | 2.4 |
AR92629080812 | 20" x 9" | 8x165.10 | 12 | 5.47 | PVD | 130.81 | 3640 | $318 | 1515000023 | 2.4 |
AR92629085312 | 20" x 9" | 5x139.70 | 12 | 5.47 | GLOSS BLACK MILLED | 78 | 2500 | $250 | 1342103023 | 2.4 |
AR92629085812 | 20" x 9" | 5x139.70 | 12 | 5.47 | PVD | 78 | 2500 | $318 | 1342100023 | 2.4 |
AR92629087312 | 20" x 9" | 8x170.00 | 12 | 5.47 | GLOSS BLACK MILLED | 130.81 | 3640 | $250 | 1515003023 | 2.4 |
AR92629087812 | 20" x 9" | 8x170.00 | 12 | 5.47 | PVD | 130.81 | 3640 | $318 | 1515000023 | 2.4 |
AR92629088312 | 20" x 9" | 8x180.00 | 12 | 5.47 | GLOSS BLACK MILLED | 130.81 | 3640 | $250 | 1515003023 | 2.4 |
AR92629088812 | 20" x 9" | 8x180.00 | 12 | 5.47 | PVD | 130.81 | 3640 | $318 | 1515000023 | 2.4 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best