Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92157000335 | 15" x 7" | Blank | 35 | 5.38 | GLOSS BLACK | 72.60 | 1400 | $142 | AR921CAPB-GB | 0 |
AR92157000535 | 15" x 7" | Blank | 35 | 5.38 | GLOSS BLACK MACHINED | 72.60 | 1400 | $150 | AR921CAPB-GBM | 0 |
AR92157001335 | 15" x 7" | 5x108.00 /5x114.30 | 35 | 5.38 | GLOSS BLACK | 72.60 | 1400 | $142 | AR921CAPB-GB | 0 |
AR92157001535 | 15" x 7" | 5x108.00 /5x114.30 | 35 | 5.38 | GLOSS BLACK MACHINED | 72.60 | 1400 | $126 | AR921CAPB-GBM | 0 |
AR92157098335 | 15" x 7" | 4x100.00 /4x114.30 | 35 | 5.38 | GLOSS BLACK | 72.60 | 1400 | $118 | AR921CAPB-GB | 0 |
AR92157098535 | 15" x 7" | 4x100.00 /4x114.30 | 35 | 5.38 | GLOSS BLACK MACHINED | 72.60 | 1400 | $126 | AR921CAPB-GBM | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92167000340 | 16" x 7" | Blank | 40 | 5.57 | GLOSS BLACK | 72.60 | 1400 | $151 | AR921CAPB-GB | 0 |
AR92167000540 | 16" x 7" | Blank | 40 | 5.57 | GLOSS BLACK MACHINED | 72.60 | 1400 | $161 | AR921CAPB-GBM | 0 |
AR92167001340 | 16" x 7" | 5x108.00 /5x114.30 | 40 | 5.57 | GLOSS BLACK | 72.60 | 1400 | $127 | AR921CAPB-GB | 0 |
AR92167001540 | 16" x 7" | 5x108.00 /5x114.30 | 40 | 5.57 | GLOSS BLACK MACHINED | 72.60 | 1400 | $137 | AR921CAPB-GBM | 0 |
AR92167017340 | 16" x 7" | 5x114.30 /5x120.00 | 40 | 5.57 | GLOSS BLACK | 74.10 | 1400 | $127 | AR921CAPB-GB | 0 |
AR92167017540 | 16" x 7" | 5x114.30 /5x120.00 | 40 | 5.57 | GLOSS BLACK MACHINED | 74.10 | 1400 | $137 | AR921CAPB-GBM | 0 |
AR92167021340 | 16" x 7" | 5x110.00 /5x115.00 | 40 | 5.57 | GLOSS BLACK | 72.60 | 1400 | $127 | AR921CAPB-GB | 0 |
AR92167021540 | 16" x 7" | 5x110.00 /5x115.00 | 40 | 5.57 | GLOSS BLACK MACHINED | 72.60 | 1400 | $137 | AR921CAPB-GBM | 0 |
AR92167095340 | 16" x 7" | 5x100.00 /5x105.00 | 40 | 5.57 | GLOSS BLACK | 72.60 | 1400 | $127 | AR921CAPB-GB | 0 |
AR92167095540 | 16" x 7" | 5x100.00 /5x105.00 | 40 | 5.57 | GLOSS BLACK MACHINED | 72.60 | 1400 | $137 | AR921CAPB-GBM | 0 |
AR92167098340 | 16" x 7" | 4x100.00 /4x114.30 | 40 | 5.57 | GLOSS BLACK | 72.60 | 1400 | $127 | AR921CAPB-GB | 0 |
AR92167098540 | 16" x 7" | 4x100.00 /4x114.30 | 40 | 5.57 | GLOSS BLACK MACHINED | 72.60 | 1400 | $137 | AR921CAPB-GBM | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92177000340 | 17" x 7" | Blank | 40 | 5.57 | GLOSS BLACK | 72.60 | 1400 | $171 | AR921CAPB-GB | 0 |
AR92177000540 | 17" x 7" | Blank | 40 | 5.57 | GLOSS BLACK MACHINED | 72.60 | 1400 | $180 | AR921CAPB-GBM | 0 |
AR92177001340 | 17" x 7" | 5x108.00 /5x114.30 | 40 | 5.57 | GLOSS BLACK | 72.60 | 1400 | $147 | AR921CAPB-GB | 0 |
AR92177001540 | 17" x 7" | 5x108.00 /5x114.30 | 40 | 5.57 | GLOSS BLACK MACHINED | 72.60 | 1400 | $156 | AR921CAPB-GBM | 0 |
AR92177017340 | 17" x 7" | 5x114.30 /5x120.00 | 40 | 5.57 | GLOSS BLACK | 74.10 | 1400 | $147 | AR921CAPB-GB | 0 |
AR92177017540 | 17" x 7" | 5x114.30 /5x120.00 | 40 | 5.57 | GLOSS BLACK MACHINED | 74.10 | 1400 | $156 | AR921CAPB-GBM | 0 |
AR92177021340 | 17" x 7" | 5x110.00 /5x115.00 | 40 | 5.57 | GLOSS BLACK | 72.60 | 1400 | $147 | AR921CAPB-GB | 0 |
AR92177021540 | 17" x 7" | 5x110.00 /5x115.00 | 40 | 5.57 | GLOSS BLACK MACHINED | 72.60 | 1400 | $156 | AR921CAPB-GBM | 0 |
AR92178000315 | 17" x 8" | Blank | 15 | 5.09 | GLOSS BLACK | 72.60 | 1400 | $190 | AR921CAPB-GB | 0 |
AR92178000515 | 17" x 8" | Blank | 15 | 5.09 | GLOSS BLACK MACHINED | 72.60 | 1400 | $198 | AR921CAPB-GBM | 0 |
AR92178015315 | 17" x 8" | 5x115.00 | 15 | 5.09 | GLOSS BLACK | 72.60 | 1400 | $166 | AR921CAPB-GB | 0 |
AR92178015515 | 17" x 8" | 5x115.00 | 15 | 5.09 | GLOSS BLACK MACHINED | 72.60 | 1400 | $174 | AR921CAPB-GBM | 0 |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
AR92188000315 | 18" x 8" | Blank | 15 | 5.09 | GLOSS BLACK | 72.60 | 1900 | $209 | AR921CAPB-GB | 0 |
AR92188000338 | 18" x 8" | Blank | 38 | 6 | GLOSS BLACK | 72.60 | 1900 | $209 | AR921CAPB-GB | 0 |
AR92188000515 | 18" x 8" | Blank | 15 | 5.09 | GLOSS BLACK MACHINED | 72.60 | 1900 | $216 | AR921CAPB-GBM | 0 |
AR92188000538 | 18" x 8" | Blank | 38 | 6 | GLOSS BLACK MACHINED | 72.60 | 1900 | $216 | AR921CAPB-GBM | 0 |
AR92188015315 | 18" x 8" | 5x115.00 | 15 | 5.09 | GLOSS BLACK | 72.60 | 1900 | $185 | AR921CAPB-GB | 0 |
AR92188015338 | 18" x 8" | 5x115.00 | 38 | 6 | GLOSS BLACK | 74.10 | 1900 | $185 | AR921CAPB-GB | 0 |
AR92188015515 | 18" x 8" | 5x115.00 | 15 | 5.09 | GLOSS BLACK MACHINED | 72.60 | 1900 | $192 | AR921CAPB-GBM | 0 |
AR92188015538 | 18" x 8" | 5x115.00 | 38 | 6 | GLOSS BLACK MACHINED | 74.10 | 1900 | $192 | AR921CAPB-GBM | 0 |
AR92188017338 | 18" x 8" | 5x114.30 /5x120.00 | 38 | 6 | GLOSS BLACK | 74.10 | 1900 | $185 | AR921CAPB-GB | 0 |
AR92188017538 | 18" x 8" | 5x114.30 /5x120.00 | 38 | 6 | GLOSS BLACK MACHINED | 74.10 | 1900 | $192 | AR921CAPB-GBM | 0 |
AR92188065338 | 18" x 8" | 6x127.00 | 38 | 6 | GLOSS BLACK | 78.30 | 1900 | $185 | AR921CAPB-GB | 0 |
AR92188065538 | 18" x 8" | 6x127.00 | 38 | 6 | GLOSS BLACK MACHINED | 78.30 | 1900 | $192 | AR921CAPB-GBM | 0 |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best