Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
VN474770XX | 17" x 7" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $457 | 7263VF | |||
VN474780XX | 17" x 8" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $464 | 7263VF | |||
VN474710XX | 17" x 10" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $486 | 7263VF |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
VN474870XX | 18" x 7" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $516 | 7263VF | |||
VN474880XX | 18" x 8" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $531 | 7263VF | |||
VN474890XX | 18" x 9" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $537 | 7263VF | |||
VN474810XX | 18" x 10" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $543 | 7263VF | |||
VN474812XX | 18" x 12" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $627 | 7263VF |
Part Number | Size | Bolt Pattern | Offset | B/S | Finish | Bore | Load Rating | MSRP (USD) | Cap Part# | LIP SIZE(IN) |
---|---|---|---|---|---|---|---|---|---|---|
VN474285XX | 20" x 8.5" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $637 | 7263VF | |||
VN474290XX | 20" x 9" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $644 | 7263VF | |||
VN474210XX | 20" x 10" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $655 | 7263VF | |||
VN474205XX | 20" x 10.5" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $664 | 7263VF | |||
VN474212XX | 20" x 12" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $707 | 7263VF | |||
VN474215XX | 20" x 15" | Blank | TWO-PIECE POLISHED | 72.60 | 1580 | $893 | 7263VF |
These are available in several different widths. Please select the desired size so we may determine which tires would fit best